Technology
TOUR RELEASE
Player preferred profile and traditional one-piece forged construction.
Lower center of gravity (-1.1mm less than TW747) leads to high launch angle.
V – SPEC
HEAD MATERIAL / PROCESS | S20C / FORGED | ||||||||||
FINISH | HALF MIRROR | ||||||||||
CLUBS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
LOFT (deg.) | 19.5 | 22.0 | 25.0 | 28.0 | 32.0 | 36.0 | 40.0 | 44.0 | 49.0 | ||
LIE (deg.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.0 | ||
OFFSET (mm) | 3.8 | 3.5 | 3.2 | 2.9 | 2.6 | 2.3 | 2.0 | 1.9 | 1.9 | ||
LENGTH (inch) | VIZARD IB-WF100 | 39.125″ | 38.625″ | 38.125″ | 37.625″ | 37.125″ | 36.625″ | 36.125″ | 35.625″ | 35.625″ | |
N.S. MODUS3 FOR T//WORLD | 39.0″ | 38.5″ | 38.0″ | 37.5″ | 37.0″ | 36.5″ | 36.0″ | 35.5″ | 35.0″ | ||
N.S.950GH neo | 39.0″ | 38.5″ | 38.0″ | 37.5″ | 37.0″ | 36.5″ | 36.0″ | 35.5″ | 35.0″ | ||
SWING WEIGHT / GROSS WEIGHT (g) | VIZARD IB-WF100 | S | D1・395 | D1・401 | D1・412 | D1・419 | D1・427 | D1・435 | D1・447 | D2・455 | D2・455 |
N.S. MODUS3 FOR T//WORLD | S | D2・398 | D2・401 | D2・407 | D2・414 | D2・421 | D2・428 | D2・435 | D3・445 | D3・445 | |
N.S.950GH neo | S | D2・398 | D2・401 | D2・407 | D2・414 | D2・421 | D2・428 | D2・435 | D3・445 | D3・445 |
Made in Japan
V – SHAFT


SHAFT #5IRON
WOOD | KICK-POINT | BUTT DIAMETER (mm) | TIP DIAMETER (mm) | FLEX | WEIGHT (g) | TORQUE (deg.) |
VIZARD TR20-65 | MID | 15.2 | 9.3 | R | 61.0 | 3.70 |
15.3 | S | 63.5 | 3.60 | |||
15.4 | X | 65.0 | 3.55 | |||
VIZARD TR20-75 | HIGH | 15.5 | R | 70.0 | 3.50 | |
15.6 | SR | 73.0 | 3.40 | |||
15.7 | S | 74.5 | 3.35 | |||
VIZARD TR20-85 | 15.6 | R | 81.5 | 3.40 | ||
15.7 | SR | 84.5 | 3.30 | |||
15.8 | S | 86.0 | 3.25 | |||
VIZARD IB-WF85 | HIGH | 15.6 | SR | 79.0・84.0・89.0・94.0 | 3.65 | |
15.6 | S | 80.5・85.5・90.5・95.5 | 3.60 | |||
15.7 | X | 82.0・87.0・92.0・97.0 | 3.55 | |||
VIZARD IB-WF100 | 15.6 | S | 95.0・100.0・105.0・110.0 | 3.00 | ||
15.7 | X | 96.5・101.5・106.5・111.5 | 2.95 | |||
N.S.PRO MODUS3 for T//WORLD | MID | 15.24 | 9.02 | R | 103.5 | 1.70 |
S | 106.5 | 1.60 | ||||
X | 109.5 | 1.50 | ||||
N.S.PRO 950GH neo | MID | 15.24 | 9.02 | R | 94.5 | 1.90 |
SR | 97.0 | 1.80 | ||||
S | 98.0 | 1.70 | ||||
X | 104.0 | 1.60 |
V – Grip

NAME | New TW-rubber | |
MATERIAL | Rubber | |
WEIGHT (g) | 49.5 | |
SIZE | M60X |
Hãy là người đầu tiên nhận xét “BỘ GẬY SẮT TR20 V(#4~11)”