FAIRWAY WOOD BERES E-05
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn
DESCRIPTION
Longer carry distance with crown deflection.
The internal crown rib structure is parallel with the surface of the face, which causes deflection of the crown, achieving longer carry distance.
Lower density material provided remove excess weight and places the weight in the sole effectively. As a result, it allows golfers to have the longer carry distance.
Optimum center-of-gravity design with the excess weight obtained by a thinner crown
The center-of-gravity design easily increases trajectory.
The load method meets the needs for each club.
3W easily grips and lifts the ball; 5W moderately grips the ball; and 7W is focussed on the control and spin performance. This help each club become powerful.
ARMRQ ∞ shaft that satisfies the high trajectories, low spin, and easily catches the ball
Even the longer length achieves swings easier than ever before.
Enables the maximum carry distance of the target.

Crown rib structure
The internal rib mechanism of the crown securely receives the impact from balls and maximizes the stress, achieving a longer carry distance.
3W easily grips and lifts the ball; 5W moderately grips the ball; and 7W is focused on the control and spin performance.
ARMRQ∞ 53
ARMRQ∞ 53 | Driver (2S/1W) | |
---|---|---|
Flex | R | S |
Gross weight (g) | 53.5 | 56.5 |
Torque (deg.) | 4.15 | 4.05 |
Kick-point | Mid |
ARMRQ∞ 48
ARMRQ∞ 48 | Driver (2S/1W) | ||
---|---|---|---|
Flex | R | SR | S |
Gross weight (g) | 48.5 | 50.0 | 51.5 |
Torque (deg.) | 4.65 | 6.60 | 4.55 |
Kick-point | Low-mid |
ARMRQ∞ 44
ARMRQ∞ 44 | Driver (2S/1W) |
---|---|
Flex | R |
Gross weight (g) | 44.5 |
Torque (deg.) | 5.75 |
Kick-point | Low |
SPECIFICATIONS
Head material/Manufacturing process | SUS630/Casting | ||||
---|---|---|---|---|---|
Face material/?Manufacturing process | High-Strength Custom Steel/Rolled | ||||
Shaft | ARMRQ∞ 44 | ||||
# (No.) | 3W | 5W | 7W | ||
Length(inches) | 43.0 | 42.5 | 42.0 | ||
Loft (deg.) | 16 | 19 | 22 | ||
Head volume(cm3) | 178 | 167 | 159 | ||
Lie angle (deg.) | 60.0 | 60.5 | 61.0 | ||
Distance to Center of Gravity(mm) | 32.0 | 31.5 | 31.5 | ||
Height to Center of Gravity(mm) | 25.5 | 26.0 | 26.5 | ||
Effective hitting area(mm) | 9.5 | 8.5 | 8.0 | ||
Depth to Center of Gravity(mm) | 35.0 | 34.5 | 34.0 | ||
Gravity Angle (deg.) | 27.5 | 26.0 | 25.0 | ||
Swing weight·Gross weight (g) | ARMRQ∞ 44 | R | C7·287 | C7·291 | C7·295 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “FAIRWAY WOOD BERES E-05”