IRONS BERES IE-05
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn
DESCRIPTION
New face structure (#5-8 iron)
New face structure (5 to 8 iron) is expanded to the lower portion of the face.
The number of mishits by variation of impact is reduced.
Through our new “sole thickness design”, Honma can now provide a club that goes even higher than before
The new sole design with a thicker bottom and leading edge provides an extreme lower and deeper center of gravity.
This design allows you to easily hit shots with high trajectory.
Weight distribution to heel
By redistributing more weight to the heel and moving the center of gravity inward, Honma has made it easier to grip the ball which leads to higher ball speeds.
ARMRQ ∞ shaft that satisfies the high trajectories, low spin, and easily catches the ball
Even the longer length achieves swings easier than ever before.
Enables the maximum carry distance of the target.
Weight distribution to heel
By redistributing more weight to the heel and moving the center of gravity inward, we have made it easier to grip the ball which leads to higher ball speeds.
The new face strucuture is expanded to the lower portion of the face. The number of mishits by variation of impact is reduced. The thicker sole of the back provides the low/deep center of gravity. This design allows you to easily hit shots with high trajectory.
ARMRQ∞ 53
ARMRQ∞ 53 | Driver (2S/1W) | |
---|---|---|
Flex | R | S |
Gross weight (g) | 53.5 | 56.5 |
Torque (deg.) | 4.15 | 4.05 |
Kick-point | Mid |
ARMRQ∞ 48
ARMRQ∞ 48 | Driver (2S/1W) | ||
---|---|---|---|
Flex | R | SR | S |
Gross weight (g) | 48.5 | 50.0 | 51.5 |
Torque (deg.) | 4.65 | 6.60 | 4.55 |
Kick-point | Low-mid |
ARMRQ∞ 44
ARMRQ∞ 44 | Driver (2S/1W) |
---|---|
Flex | R |
Gross weight (g) | 44.5 |
Torque (deg.) | 5.75 |
Kick-point | Low |
SPECIFICATIONS
Head material/Manufacturing process | SUS630/Casting(body)· Maraging stainless steel(face) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Head plating | Double-layer plating / Satin finish + Painted finish | |||||||||
Shaft | ARMRQ∞ 44 | |||||||||
# (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW | ||
Length(inches) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | ||
Loft (deg.) | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 | ||
Head volume(°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.5 | ||
Face progression?mm? | 1.75 | 2.25 | 2.75 | 2.75 | 3.25 | 3.75 | 3.75 | 4.25 | ||
Distance to Center of Gravity(mm) | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.0 | 36.0 | 36.0 | ||
Height to Center of Gravity(mm) | 20.5 | 21.0 | 21.0 | 22.0 | 22.5 | 23.0 | 22.5 | 22.5 | ||
Depth to Center of Gravity(mm) | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | ||
Gravity Angle (deg.) | 13.5 | – | – | – | – | – | – | – | ||
Swing weight· Gross weight (g) |
ARMRQ∞ 44 | R | C6·336 | C6·342 | C6·348 | C6·354 | C6·360 | C6·366 | C6·372 | C7·374 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “IRONS BERES IE-05”