UTILITY BERES U-05
THE TOTAL DESIGN OF HEAD AND SHAFT
HIGH PERFORMANCE CLUBS FOR LONGER CARRY DISTANCE
Liên hệ
Hotline đặt hàng 028 6686 1177
(8-21h cả T7, CN)
Email: info@vhgolf.com.vn
DESCRIPTION
Unified load position design in which all clubs are arranged to the neck and face sides
The unified load position design with higher usability and powerful trajectories is adopted. Every loft ensures the same trajectories and feeling.
Tungsten weight screws are arranged in optimum positions
The tungsten weight screws allow us to design the center of gravity that provides high trajectories and straight-line stability.
The shape is designed to assign top priority to making a shot dead to the pin
The heel share is rounded (following U-03) so that your club has better turf interaction no matter the lie.
The leading edge shape is easy to aim at the target (linear).
ARMRQ ∞ shaft that satisfies the high trajectories, low spin, and easily catches the ball
Even the longer length achieves swings easier than ever before.
Enables the maximum carry distance of the target.

ARMRQ∞ 53
ARMRQ∞ 53 | Driver (2S/1W) | |
---|---|---|
Flex | R | S |
Gross weight (g) | 53.5 | 56.5 |
Torque (deg.) | 4.15 | 4.05 |
Kick-point | Mid |
ARMRQ∞ 48
ARMRQ∞ 48 | Driver (2S/1W) | ||
---|---|---|---|
Flex | R | SR | S |
Gross weight (g) | 48.5 | 50.0 | 51.5 |
Torque (deg.) | 4.65 | 6.60 | 4.55 |
Kick-point | Low-mid |
ARMRQ∞ 44
ARMRQ∞ 44 | Driver (2S/1W) |
---|---|
Flex | R |
Gross weight (g) | 44.5 |
Torque (deg.) | 5.75 |
Kick-point | Low |
SPECIFICATIONS
Head material/Manufacturing process | SUS630/Casting | |||||
---|---|---|---|---|---|---|
Face material/ Manufacturing process | High-Strength Custom Steel/Rolled | |||||
Shaft | ARMRQ∞ 48, ARMRQ∞ 53, ARMRQ∞ 44 | |||||
# (No.) | U-19 | U-22 | U-25 | U-28 | ||
Length(inches) | 40.5 | 40.0 | 39.5 | 39.0 | ||
Loft (deg.) | 19 | 22 | 25 | 28 | ||
Head volume(cm3) | 138 | 137 | 137 | 137 | ||
Lie angle (deg.) | 60.0 | 60.0 | 60.0 | 60.0 | ||
Distance to Center of Gravity(mm) | 32.5 | 32.5 | 33.0 | 33.5 | ||
Height to Center of Gravity(mm) | 22.5 | 23.0 | 23.5 | 24.0 | ||
Effective hitting area(mm) | 12.5 | 12.0 | 11.5 | 11.0 | ||
Depth to Center of Gravity(mm) | 27.5 | 28.5 | 29.5 | 30.5 | ||
Gravity Angle (deg.) | 21.0 | 20.5 | 20.0 | 19.5 | ||
Swing weight· Gross weight (g) |
ARMRQ∞ 48 | R | D0·316 | D0·320 | D0·324 | D0·328 |
SR | D1·319 | D1·323 | D1·327 | D1·331 | ||
S | D1·320 | D1·324 | D1·328 | D1·332 | ||
ARMRQ∞ 53 | R | D0·327 | D0·331 | D0·335 | D0·339 | |
S | D1·331 | D1·335 | D1·339 | D1·343 | ||
ARMRQ∞ 44 | R | C7·306 | C7·310 | C7·314 | C7·318 |
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “UTILITY BERES U-05”